| Nominal Diameter (inches) | Size (circ in.) | Approximate Weight (lbs/100ft) | Minimum Tensile Strength Spliced Rope (lbs) | Minimum Tensile Strength ISO Unspliced Rope (lbs) |
|---|---|---|---|---|
| 1/4 | 3/4 | 2.4 | 2,400 | 2,700 |
| 5/16 | 1 | 3.6 | 3,600 | 4,000 |
| 3/8 | 1-1/8 | 4.8 | 4,800 | 5,300 |
| 7/16 | 1-1/4 | 6.3 | 6,300 | 7,000 |
| 1/2 | 1-1/2 | 8.6 | 8,400 | 9,300 |
| 9/16 | 1-3/4 | 11.1 | 10,750 | 11,900 |
ABS Type Approval and DNV Type Approval Type Approved Sizes |
||||
| 5/8 | 2 | 13.1 | 12,300 | 13,700 |
| 3/4 | 2-1/4 | 18.8 | 17,400 | 19,300 |
| 7/8 | 2-3/4 | 25.6 | 24,000 | 26,700 |
| 1 | 3 | 33.5 | 31,200 | 34,700 |
| 1-1/8 | 3-1/2 | 42.4 | 39,500 | 43,900 |
| 1-1/4 | 3-3/4 | 52.3 | 48,100 | 53,400 |
| 1-5/16 | 4 | 57.8 | 53,100 | 59,000 |
| 1-1/2 | 4-1/2 | 75.4 | 64,300 | 71,400 |
| 1-5/8 | 5 | 88.2 | 77,800 | 86,400 |
| 1-3/4 | 5-1/2 | 103.0 | 89,200 | 99,100 |
| 2 | 6 | 134.0 | 110,000 | 122,200 |
| 2-1/8 | 6-1/2 | 151.0 | 124,000 | 137,800 |
| 2-1/4 | 7 | 169.0 | 141,000 | 156,700 |
| 2-1/2 | 7-1/2 | 209.0 | 170,000 | 188,900 |
| 2-5/8 | 8 | 231.0 | 186,000 | 206,700 |
| 2-3/4 | 8-1/2 | 265.0 | 206,000 | 228,900 |
| 3 | 9 | 301.0 | 237,000 | 263,300 |
| 3-1/4 | 10 | 354.0 | 292,000 | 324,400 |
| 3-5/8 | 11 | 440.0 | 348,000 | 386,700 |
| 4 | 12 | 536.0 | 401,000 | 445,600 |
| 4-1/4 | 13 | 605.0 | 454,000 | 504,400 |
Polyester Double Braid
Polyester, Double BraidPolyester Double Braid provides an excellent combination of high strength, low stretch, excellent weathering and easy handling. Of all the popular fibers polyester has the best weathering characteristics and the best wet abrasion resistance. Polyester Double Braid is identified with one external black marker.
Polyester Double Braid is delivered standard with an overlay marine finish and is available on special order with a spliceable polyurethane finish in clear or any of six colors.

Features / Benefits
- Low stretch
- High strength
- Soft hand
- Torque free
- Excellent wet strength
- Meets MIL-DTL-24677
Applications
- Winch lines
- Utility pulling lines
- Towing lines
- Offshore anchor and lifting lines
- Arborist bull ropes
- Theatrical rigging lines
Certifications
- ABS Type Approval
- DNV Type Approval
- MIL-Spec
| Nominal Diameter (mm) | Size (circ in.) | Approximate Weight (kg/100m) | Minimum Tensile Strength Spliced Rope (tonnes) | Minimum Tensile Strength ISO Unspliced Rope (tonnes) |
|---|---|---|---|---|
| 6 | 3/4 | 3.6 | 1.1 | 1.2 |
| 8 | 1 | 5.4 | 1.6 | 1.8 |
| 9 | 1-1/8 | 7.1 | 2.2 | 2.4 |
| 11 | 1-1/4 | 9.4 | 2.9 | 3.2 |
| 12 | 1-1/2 | 12.8 | 3.8 | 4.2 |
| 14 | 1-3/4 | 16.5 | 4.9 | 5.4 |
ABS Type Approval and DNV Type Approval Type Approved Sizes |
||||
| 16 | 2 | 19.5 | 5.6 | 6.2 |
| 18 | 2-1/4 | 28.0 | 7.9 | 8.8 |
| 22 | 2-3/4 | 38.1 | 10.9 | 12.1 |
| 24 | 3 | 49.9 | 14.2 | 15.7 |
| 28 | 3-1/2 | 63.1 | 17.9 | 19.9 |
| 30 | 3-3/4 | 77.8 | 21.8 | 24.2 |
| 32 | 4 | 86.0 | 24.1 | 26.8 |
| 36 | 4-1/2 | 112.2 | 29.2 | 32.4 |
| 40 | 5 | 131.3 | 35.3 | 39.2 |
| 44 | 5-1/2 | 153.3 | 40.5 | 45 |
| 48 | 6 | 199.4 | 50 | 55 |
| 52 | 6-1/2 | 224.7 | 56 | 63 |
| 56 | 7 | 251.5 | 64 | 71 |
| 60 | 7-1/2 | 311.0 | 77 | 86 |
| 64 | 8 | 343.8 | 84 | 94 |
| 68 | 8-1/2 | 394.4 | 94 | 104 |
| 72 | 9 | 447.9 | 108 | 120 |
| 80 | 10 | 526.8 | 133 | 147 |
| 88 | 11 | 654.8 | 158 | 176 |
| 96 | 12 | 797.7 | 182 | 202 |
| 104 | 13 | 900.4 | 206 | 229 |