| Size Diameter (mm) | Length (m) | Weight (kgs) | MBL (kgf) |
|---|---|---|---|
| 6 | 220 | 3.74 | 680 |
| 8 | 220 | 6.6 | 1200 |
| 10 | 220 | 10.01 | 1800 |
| 12 | 220 | 14.5 | 2700 |
| 14 | 220 | 19.8 | 3600 |
| 16 | 220 | 25.5 | 4500 |
| 18 | 220 | 32.6 | 5800 |
| 20 | 220 | 39.6 | 6900 |
| 22 | 220 | 48.4 | 8400 |
| 24 | 220 | 57.2 | 9900 |
| 26 | 220 | 67.2 | 11400 |
| 28 | 220 | 78.1 | 13200 |
| 30 | 220 | 90.0 | 14900 |
| 32 | 220 | 101.2 | 16800 |
| 34 | 220 | 115.6 | 18500 |
| 36 | 220 | 128.7 | 20600 |
| 38 | 220 | 144.4 | 23400 |
| 40 | 220 | 158.4 | 25700 |
| 42 | 220 | 176.2 | 28100 |
| 44 | 220 | 193.6 | 30900 |
| 46 | 220 | 211.6 | 33800 |
| 48 | 220 | 228.8 | 36600 |
| 50 | 220 | 250.0 | 45100 |
| 52 | 220 | 270.4 | 44900 |
| 54 | 220 | 291.6 | 48500 |
| 56 | 220 | 312.4 | 52000 |
| 58 | 220 | 338.4 | 55800 |
| 60 | 220 | 358.8 | 59500 |
Supertuf
Polyethylene & Polypropylene Blend, 3-StrandSupertuf 3-Strand ropes are manufactured from high strength polyolefin fiber. These ropes have a high strength to weight ratio, float and do not absorb water. Additionally, they have high resistance to abrasion and chemicals.
Features / Benefits
- Excellent strength & modulus properties
- Good flame resistance
- Excellent thermal stability
- Excellent resistance to creep
- Good chemical resistance
Applications
- Aquaculture
- Fishing