| Nominal Diameter (inches) | Size (circ in.) | Approximate Weight (lbs/100ft) | Minimum Tensile Strength Spliced Rope (lbs) | Minimum Tensile Strength ISO Unspliced Rope (lbs) |
|---|---|---|---|---|
3-Strand |
||||
| 15/16 | 3.09 | 2282 | 2535 | |
| 1-1/8 | 4.10 | 3373 | 3748 | |
| 1-1/2 | 6.11 | 4960 | 5512 | |
| 1-3/4 | 9.21 | 6746 | 7496 | |
| 2 | 11.29 | 8532 | 9480 | |
| 2-1/4 | 14.31 | 10714 | 11905 | |
| 2-1/2 | 17.40 | 13294 | 14771 | |
| 2-3/4 | 22.04 | 15873 | 17637 | |
| 3 | 25.53 | 18850 | 20944 | |
| 3-1/2 | 34.81 | 25794 | 28660 | |
| 4 | 46.10 | 32739 | 36376 | |
| 4-1/2 | 54.98 | 43651 | 48502 | |
| 5 | 67.81 | 63493 | 70548 | |
| 5-1/2 | 71.78 | 79366 | 88185 | |
| 6 | 86.13 | 93255 | 103617 | |
| 6-1/2 | 100.18 | 109922 | 122136 | |
| 7 | 115.46 | 127978 | 142198 | |
| 8 | 178.07 | 186511 | 207234 | |
| 9 | 225.11 | 225202 | 250224 | |
| 10 | 276.73 | 277782 | 308647 | |
8-Strand |
||||
| 3 | 25.53 | 18850 | 20944 | |
| 3-1/2 | 34.82 | 25794 | 28660 | |
| 4 | 46.12 | 32739 | 36376 | |
| 4-1/2 | 54.98 | 43651 | 48502 | |
| 5 | 67.81 | 63493 | 70548 | |
| 5-1/2 | 71.78 | 79366 | 88185 | |
| 6 | 86.13 | 93255 | 103617 | |
| 6-1/2 | 100.18 | 109922 | 122136 | |
| 7 | 115.46 | 127978 | 142198 | |
| 8 | 178.07 | 186511 | 207234 | |
| 9 | 225.11 | 225202 | 250224 | |
| 10 | 276.73 | 277782 | 308647 | |
| 11 | 335.99 | 294251 | 326945 | |
| 12 | 399.82 | 350204 | 389115 | |
| 13 | 467.02 | 410721 | 456356 | |
| 14 | 540.94 | 476198 | 529109 | |
| 15 | 618.21 | 546636 | 607373 | |
Tufflex® Sinking
Polyester & Copolymer Blend, 3- & 8-StrandTufflex® Sinking Ropes are crafted from a unique blend of high-strength polyester and copolymer fibers, offering a balanced combination of durability, flexibility, and performance. This specialized construction ensures excellent wear resistance, making the rope ideal for demanding marine and industrial applications where long service life is essential. Its sinking property adds functional value in environments where buoyant ropes are unsuitable, such as underwater applications: subsea, fishing and offshore applications.

Features / Benefits
- Sinking nature
- Excellent abrasion resistance
- Easy splicing
Applications
- Aquaculture
- Fishing industry
- Offshore and subsea operations
- Subsea rigging or anchoring
- Harbor and port use
- Dredging and marine construction
- Industrial marine applications
- Utility and general marine use
| Nominal Diameter (inches) | Size (circ in.) | Approximate Weight (kgs/100ft) | Minimum Tensile Strength Spliced Rope (tonnes) | Minimum Tensile Strength ISO Unspliced Rope (tonnes) |
|---|---|---|---|---|
3-Strand |
||||
| 15/16 | 4.60 | 1.04 | 1.2 | |
| 1-1/8 | 6.10 | 1.53 | 1.7 | |
| 1-1/2 | 9.10 | 2.25 | 2.5 | |
| 1-3/4 | 13.70 | 3.06 | 3.4 | |
| 2 | 16.80 | 3.87 | 4.3 | |
| 2-1/4 | 21.30 | 4.86 | 5.4 | |
| 2-1/2 | 25.89 | 6.03 | 6.7 | |
| 2-3/4 | 32.80 | 7.20 | 8.0 | |
| 3 | 38.00 | 8.55 | 9.5 | |
| 3-1/2 | 51.80 | 11.70 | 13.0 | |
| 4 | 68.60 | 14.85 | 16.5 | |
| 4-1/2 | 81.82 | 19.80 | 22.0 | |
| 5 | 100.91 | 28.80 | 32.0 | |
| 5-1/2 | 106.82 | 36.00 | 40.0 | |
| 6 | 128.18 | 42.30 | 47.0 | |
| 6-1/2 | 149.09 | 49.86 | 55.4 | |
| 7 | 171.82 | 58.05 | 64.5 | |
| 8 | 265.00 | 84.60 | 94.0 | |
| 9 | 335.00 | 102.15 | 113.5 | |
| 10 | 411.82 | 126.00 | 140.0 | |
8-Strand |
||||
| 3 | 38.00 | 8.55 | 9.5 | |
| 3-1/2 | 51.82 | 11.70 | 13.0 | |
| 4 | 68.64 | 14.85 | 16.5 | |
| 4-1/2 | 81.82 | 19.80 | 22.0 | |
| 5 | 100.91 | 28.80 | 32.0 | |
| 5-1/2 | 106.82 | 36.00 | 40.0 | |
| 6 | 128.18 | 42.30 | 47.0 | |
| 6-1/2 | 149.09 | 49.86 | 55.4 | |
| 7 | 171.82 | 58.05 | 64.5 | |
| 8 | 265.00 | 84.60 | 94.0 | |
| 9 | 335.00 | 102.15 | 113.5 | |
| 10 | 411.82 | 126.00 | 140.0 | |
| 11 | 500.00 | 133.47 | 148.3 | |
| 12 | 595.00 | 158.85 | 176.5 | |
| 13 | 695.00 | 186.30 | 207.0 | |
| 14 | 805.00 | 216.00 | 240.0 | |
| 15 | 920.00 | 247.95 | 275.5 | |