| Nominal Diameter (inches) | Size (circ in.) | Approximate Weight (lbs/100ft) | Minimum Tensile Strength Spliced Rope (lbs) | Minimum Tensile Strength ISO Unspliced Rope (lbs) |
|---|---|---|---|---|
| 1/4 | 3/4 | 1.7 | 1,900 | 2,100 |
| 5/16 | 1 | 2.6 | 2,900 | 3,200 |
| 3/8 | 1-1/8 | 3.7 | 4,200 | 4,700 |
| 7/16 | 1-1/4 | 5.1 | 5,700 | 6,300 |
| 1/2 | 1-1/2 | 6.6 | 7,400 | 8,200 |
| 9/16 | 1-3/4 | 9 | 10,200 | 11,300 |
ABS Type Approval and DNV Type Approval Type Approved Sizes |
||||
| 5/8 | 2 | 11.6 | 14,800 | 16,400 |
| 3/4 | 2-1/4 | 14.7 | 19,000 | 21,100 |
| 7/8 | 2-3/4 | 21.8 | 28,300 | 31,400 |
| 1 | 3 | 26 | 33,500 | 37,200 |
| 1-1/16 | 3-1/4 | 31 | 39,000 | 43,300 |
| 1-1/8 | 3-1/2 | 35.4 | 44,900 | 49,900 |
| 1-1/4 | 3-3/4 | 40.7 | 52,300 | 58,100 |
| 1-5/16 | 4 | 46.3 | 58,800 | 65,300 |
| 1-1/2 | 4-1/2 | 58.4 | 74,000 | 82,200 |
| 1-5/8 | 5 | 72.3 | 92,400 | 102,700 |
| 1-3/4 | 5-1/2 | 87.7 | 110,900 | 123,200 |
| 2 | 6 | 103.9 | 131,500 | 146,100 |
| 2-1/8 | 6-1/2 | 122 | 152,800 | 169,800 |
| 2-1/4 | 7 | 141.2 | 181,000 | 201,100 |
| 2-1/2 | 7-1/2 | 162.6 | 201,000 | 223,300 |
| 2-5/8 | 8 | 185.1 | 222,000 | 246,700 |
| 2-3/4 | 8-1/2 | 201.2 | 248,000 | 275,600 |
| 3 | 9 | 234.3 | 277,000 | 307,800 |
| 3-1/4 | 10 | 288.9 | 341,000 | 378,900 |
| 3-5/8 | 11 | 349.9 | 409,000 | 454,400 |
| 4 | 12 | 416.2 | 475,000 | 527,800 |
| 4-1/4 | 13 | 481.5 | 549,000 | 610,000 |
Nylon Double Braid
Nylon Double BraidNylon Double Braid is the preferred choice for applications requiring high strength with excellent shock absorbing properties. Double Braid has good resistance to abrasion, sunlight and chemicals. Due to its high elongation, nylon is almost always used in applications involving shock loading such as anchor lines and mooring lines.
Nylon Double Braid is delivered standard with an overlay marine finish.

Features / Benefits
- High stretch
- High strength
- Excellent shock absorption
- Soft hand
- Torque free
- Meets MIL-DTL-24050
Applications
- Anchor lines
- Mooring lines
- Shock absorbers
- Pendants
- Towlines
- Towed array stretchers
Certifications
- ABS Type Approval
- DNV Type Approval
- MIL-Spec
| Nominal Diameter (mm) | Size (circ in.) | Approximate Weight (kg/100m) | Minimum Tensile Strength Spliced Rope (tonnes) | Minimum Tensile Strength ISO Unspliced Rope (tonnes) |
|---|---|---|---|---|
| 6 | 3/4 | 2.5 | 0.9 | 1.0 |
| 8 | 1 | 3.9 | 1.3 | 1.5 |
| 9 | 1-1/8 | 5.5 | 1.9 | 2.1 |
| 11 | 1-1/4 | 7.6 | 2.6 | 2.9 |
| 12 | 1-1/2 | 9.8 | 3.4 | 3.7 |
| 14 | 1-3/4 | 13.4 | 4.6 | 5.1 |
ABS Type Approval and DNV Type Approval Type Approved Sizes |
||||
| 16 | 2 | 17.2 | 6.7 | 7.4 |
| 18 | 2-1/4 | 21.9 | 8.6 | 9.6 |
| 22 | 2-3/4 | 32.4 | 12.8 | 14.2 |
| 24 | 3 | 38.7 | 15.2 | 16.9 |
| 26 | 3-1/4 | 46.1 | 17.7 | 19.6 |
| 28 | 3-1/2 | 52.7 | 20.4 | 22.6 |
| 30 | 3-3/4 | 60.6 | 23.7 | 26.4 |
| 32 | 4 | 68.9 | 26.7 | 29.6 |
| 36 | 4-1/2 | 86.9 | 33.6 | 37.3 |
| 40 | 5 | 107.6 | 41.9 | 46.6 |
| 44 | 5-1/2 | 130.5 | 50.3 | 55.9 |
| 48 | 6 | 154.6 | 59.7 | 66.3 |
| 52 | 6-1/2 | 181.6 | 69.3 | 77.0 |
| 56 | 7 | 210.1 | 82.1 | 91.2 |
| 60 | 7-1/2 | 242 | 91.2 | 101.3 |
| 64 | 8 | 275.5 | 100.7 | 111.9 |
| 68 | 8-1/2 | 299.4 | 112.5 | 125.0 |
| 72 | 9 | 348.7 | 125.7 | 139.7 |
| 80 | 10 | 430 | 154.7 | 171.9 |
| 88 | 11 | 520.7 | 185.6 | 206.2 |
| 96 | 12 | 619.4 | 215.5 | 239.5 |
| 104 | 13 | 716.6 | 249.1 | 276.8 |