| Nominal Diameter (inches) | Size (circ in.) | Approximate Weight (lbs/100ft) | Minimum Tensile Strength Spliced Rope (lbs) | Minimum Tensile Strength ISO Unspliced Rope (lbs) |
|---|---|---|---|---|
| 1-1/4 | 3-3/4 | 45.2 | 165,000 | 183,300 |
| 1-5/16 | 4 | 55.2 | 196,000 | 217,800 |
| 1-1/2 | 4-1/2 | 62.9 | 221,000 | 245,600 |
| 1-5/8 | 5 | 85.1 | 291,000 | 323,300 |
| 1-3/4 | 5-1/2 | 102.7 | 314,000 | 348,900 |
| 2 | 6 | 124.9 | 355,000 | 394,400 |
| 2-1/8 | 6-1/2 | 146.6 | 428,000 | 475,600 |
| 2-1/4 | 7 | 168.4 | 481,000 | 534,400 |
| 2-1/2 | 7-1/2 | 198.3 | 530,000 | 588,900 |
| 2-5/8 | 8 | 215.5 | 596,000 | 662,200 |
| 2-3/4 | 8-1/2 | 245.7 | 660,000 | 733,300 |
| 3 | 9 | 293.2 | 780,000 | 866,700 |
| 3-1/4 | 10 | 361.6 | 940,000 | 1,044,000 |
| 3-5/8 | 11 | 465.7 | 1,250,000 | 1,389,000 |
| 4 | 12 | 558.6 | 1,520,000 | 1,689,000 |
| 4-1/8 | 12-1/2 | 620 | 1,622,000 | 1,802,000 |
| 4-1/4 | 13 | 697 | 1,697,000 | 1,886,000 |
| 4-1/2 | 13-1/2 | 719 | 1,827,000 | 2,030,000 |
| 4-5/8 | 14 | 740 | 1,880,000 | 2,089,000 |
| 4-3/4 | 14-1/2 | 796 | 1,927,000 | 2,141,000 |
| 5 | 15 | 822 | 2,069,500 | 2,299,000 |
| 5-1/8 | 15-1/2 | 891 | 2,212,000 | 2,458,000 |
| 5-1/4 | 16 | 953 | 2,355,000 | 2,617,000 |
| 5-1/2 | 16-1/2 | 1015 | 2,497,500 | 2,775,000 |
| 5-5/8 | 17 | 1102 | 2,640,000 | 2,933,000 |
| 5-3/4 | 17-1/2 | 1181 | 2,782,500 | 3,092,000 |
| 6 | 18 | 1264 | 2,925,000 | 3,250,000 |
| 6-1/8 | 18-1/2 | 1335 | 3,068,000 | 3,409,000 |
| 6-1/4 | 19 | 1407 | 3,210,500 | 3,567,000 |
| 6-1/2 | 19-1/2 | 1495 | 3,353,000 | 3,726,000 |
| 6-5/8 | 20 | 1571 | 3,496,000 | 3,884,000 |
| 6-3/4 | 20-1/2 | 1663 | 3,638,500 | 4,043,000 |
| 7 | 21 | 1741 | 3,781,000 | 4,201,000 |
| 7-1/8 | 21-1/2 | 1809 | 3,963,500 | 4,404,000 |
| 7-1/4 | 22 | 1887 | 4,066,000 | 4,518,000 |
| 7-1/2 | 22-1/2 | 1969 | 4,209,000 | 4,677,000 |
| 7-5/8 | 23 | 2070 | 4,351,500 | 4,835,000 |
| 7-3/4 | 23-1/2 | 2154 | 4,494,000 | 4,993,000 |
| 8 | 24 | 2241 | 4,637,000 | 5,152,000 |
| 8-1/8 | 24-1/2 | 2348 | 4,779,000 | 5,310,000 |
| 8-1/4 | 25 | 2438 | 4,922,000 | 5,469,000 |
Braid Optimized for Bending (BOB®) 12×12
Dyneema® SK75 & Vectran Blend, 12-StrandBOB® 12×12 Strand is a high strength, low elongating single braided rope construction with excellent long term creep resistance and superior cyclic fatigue performance, especially in bend-over-sheave applications. In the 12×12 strand construction, each strand consists of a smaller 12 strand rope produced using a proprietary blend of fibers. This design maximizes the strength of the fiber while allowing damaged rope strands to be removed and replaced if necessary. BOB® 12×12 Strand comes standard with a specially formulated coating that is designed to maximize the rope’s durability in bending situations.
BOB 12×12 Strand is easily spliced using a lockstitch type splice, Brummel splice, 4-3-2 or 5-4-3 Tuck splice. The soft, torque free braided construction provides easy handling.

Features / Benefits
- High strength
- Low stretch
- Ultra low creep
- Soft hand
- Torque free
- Easy splicing
Applications
- Replacement for wire rope deep water lifting
- Use on drum and traction winches
- Active heave compensation systems
- Heavy lift slings
- High fatigue applications
- Seismic tow cables
- Tether applications
| Nominal Diameter (mm) | Size (circ in.) | Approximate Weight (kg/100m) | Minimum Tensile Strength Spliced Rope (tonnes) | Minimum Tensile Strength ISO Unspliced Rope (tonnes) |
|---|---|---|---|---|
| 30 | 3-3/4 | 67.3 | 75 | 83 |
| 32 | 4 | 82.1 | 89 | 99 |
| 36 | 4-1/2 | 93.6 | 100 | 111 |
| 40 | 5 | 126.6 | 132 | 147 |
| 44 | 5-1/2 | 152.8 | 142 | 158 |
| 48 | 6 | 185.9 | 161 | 179 |
| 52 | 6-1/2 | 218.2 | 194 | 216 |
| 56 | 7 | 250.6 | 218 | 242 |
| 60 | 7-1/2 | 295.1 | 240 | 267 |
| 64 | 8 | 320.7 | 270 | 300 |
| 68 | 8-1/2 | 365.7 | 299 | 333 |
| 72 | 9 | 436.3 | 354 | 393 |
| 80 | 10 | 538.1 | 426 | 474 |
| 88 | 11 | 693.1 | 567 | 630 |
| 96 | 12 | 831.3 | 690 | 766 |
| 100 | 12-1/2 | 923 | 736 | 818 |
| 104 | 13 | 1037 | 770 | 856 |
| 108 | 13-1/2 | 1070 | 829 | 921 |
| 112 | 14 | 1101 | 853 | 948 |
| 116 | 14-1/2 | 1185 | 874 | 971 |
| 120 | 15 | 1223 | 939 | 1043 |
| 124 | 15-1/2 | 1326 | 1004 | 1115 |
| 128 | 16 | 1418 | 1069 | 1187 |
| 132 | 16-1/2 | 1511 | 1133 | 1259 |
| 136 | 17 | 1640 | 1198 | 1331 |
| 140 | 17-1/2 | 1758 | 1262 | 1403 |
| 144 | 18 | 1881 | 1327 | 1475 |
| 148 | 18-1/2 | 1987 | 1392 | 1547 |
| 152 | 19 | 2094 | 1457 | 1618 |
| 156 | 19-1/2 | 2225 | 1521 | 1691 |
| 160 | 20 | 2338 | 1586 | 1762 |
| 164 | 20-1/2 | 2475 | 1651 | 1834 |
| 168 | 21 | 2591 | 1716 | 1906 |
| 172 | 21-1/2 | 2692 | 1798 | 1998 |
| 176 | 22 | 2808 | 1845 | 2050 |
| 180 | 22-1/2 | 2930 | 1910 | 2122 |
| 184 | 23 | 3081 | 1974 | 2194 |
| 188 | 23-1/2 | 3206 | 2039 | 2265 |
| 192 | 24 | 3335 | 2104 | 2338 |
| 196 | 24-1/2 | 3494 | 2168 | 2409 |
| 200 | 25 | 3628 | 2233 | 2481 |