| Nominal Diameter (inches) | Size (circ in.) | Approximate Weight (lbs/100ft) | Minimum Tensile Strength Spliced Rope (lbs) | Minimum Tensile Strength ISO Unspliced Rope (lbs) |
|---|---|---|---|---|
| 0.04 | 0.12 | 0.05 | 270 | 300 |
| 0.05 | 0.15 | 0.07 | 390 | 430 |
| 0.06 | 0.18 | 0.1 | 475 | 525 |
| 0.07 | 0.21 | 0.14 | 750 | 830 |
| 0.1 | 0.3 | 0.27 | 1,400 | 1,550 |
| 1/8 | 3/8 | 0.54 | 2,800 | 3,100 |
| 3/16 | 9/16 | 1.12 | 5,500 | 6,100 |
| 1/4 | 3/4 | 1.6 | 8,000 | 8,890 |
| 5/16 | 15/16 | 2.5 | 11,700 | 13,000 |
| 3/8 | 1-1/8 | 3.7 | 17,500 | 19,400 |
ABS Type Approval and DNV Type Approval Type Approved Sizes |
||||
| 7/16 | 1-1/4 | 4.2 | 21,000 | 23,400 |
| 1/2 | 1-1/2 | 6.4 | 31,300 | 34,800 |
| 9/16 | 1-3/4 | 7.9 | 37,900 | 42,100 |
| 5/8 | 2 | 10.6 | 51,400 | 57,100 |
| 3/4 | 2-1/4 | 13.3 | 68,500 | 76,300 |
| 13/16 | 2-1/2 | 15.9 | 74,000 | 82,200 |
| 7/8 | 2-3/4 | 19.6 | 92,600 | 102,900 |
| 1 | 3 | 23.4 | 110,000 | 122,100 |
| 1-1/16 | 3-1/4 | 27.5 | 129,200 | 143,500 |
| 1-1/8 | 3-1/2 | 31.9 | 147,000 | 163,300 |
| 1-1/4 | 3-3/4 | 36.2 | 165,000 | 183,100 |
| 1-5/16 | 4 | 41.7 | 196,000 | 217,800 |
| 1-1/2 | 4-1/2 | 51.7 | 221,000 | 245,500 |
Plasma® 12 Strand
Dyneema® SK75, 12-StrandPlasma® 12-Strand is the highest strength synthetic rope available and is the culmination of 25 years of engineering expertise in the HMPE industry. Our dedication to providing customers with industry-leading synthetic line is and always has been the goal. Our continued innovation and unwavering desire are to provide the strongest and most reliable product available.
Plasma 12-Strand is delivered standard with a polyurethane finish and is easily spliced using a simple lockstitch type splice, 4-3-2 or 5-4-3 tuck splice. Its soft, torque free braided construction provides easy handling.

Features / Benefits
- Highest strength
- Lowest stretch
- Low creep
- Soft hand
- Torque-free
- Easy splicing
- Floats
Applications
- Replacement for wire rope
- Vessel mooring lines
- Inland river barge lines
- Lifting slings
- Recreational vehicle winch lines
- Utility winch and pulling lines
- Theatrical rigging
Certifications
- ABS Type Approval
- DNV Type Approval
- MEG4 Approved
| Nominal Diameter (mm) | Size (circ in.) | Approximate Weight (kg/100m) | Minimum Tensile Strength Spliced Rope (tonnes) | Minimum Tensile Strength ISO Unspliced Rope (tonnes) |
|---|---|---|---|---|
| 1 | 0.12 | 0.1 | 0.1 | 0.13 |
| 1.25 | 0.15 | 0.1 | 0.2 | 0.20 |
| 1.5 | 0.18 | 0.1 | 0.2 | 0.23 |
| 1.75 | 0.21 | 0.2 | 0.3 | 0.38 |
| 2.5 | 0.3 | 0.4 | 0.6 | 0.7 |
| 3 | 3/8 | 0.8 | 1.3 | 1.4 |
| 5 | 9/16 | 1.7 | 2.5 | 2.8 |
| 6 | 3/4 | 2.4 | 3.6 | 4.0 |
| 8 | 15/16 | 3.7 | 5.3 | 5.9 |
| 9 | 1-1/8 | 5.5 | 7.9 | 8.8 |
ABS Type Approval and DNV Type Approval Type Approved Sizes |
||||
| 11 | 1-1/4 | 6.3 | 9.5 | 10.6 |
| 12 | 1-1/2 | 9.5 | 14.2 | 15.8 |
| 14 | 1-3/4 | 11.8 | 17.2 | 19.1 |
| 16 | 2 | 15.8 | 23.3 | 25.9 |
| 18 | 2-1/4 | 19.8 | 31.1 | 34.6 |
| 20 | 2-1/2 | 23.7 | 33.6 | 37.2 |
| 22 | 2-3/4 | 29.2 | 42.0 | 46.7 |
| 24 | 3 | 34.8 | 49.9 | 55.4 |
| 26 | 3-1/4 | 40.9 | 58.6 | 65.1 |
| 28 | 3-1/2 | 47.5 | 66.7 | 74.1 |
| 30 | 3-3/4 | 53.9 | 74.9 | 83.1 |
| 32 | 4 | 62.1 | 88.9 | 98.8 |
| 36 | 4-1/2 | 76.9 | 100.3 | 111.3 |